<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Compliance Cartoons</title>
	<atom:link href="http://www.compliancecartoons.com/blog/Index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.compliancecartoons.com/blog</link>
	<description>Compliance learning that&#039;s fun!</description>
	<lastBuildDate>Mon, 01 Nov 2010 15:06:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Using Humor in eLearning—Dive in, the water’s fine! (Part 2) by Diane</title>
		<link>http://www.compliancecartoons.com/blog/?p=43#comment-18</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Mon, 01 Nov 2010 15:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.compliancecartoons.com/blog/?p=43#comment-18</guid>
		<description>You make a good point, Whitney. I agree with you—appropriately placed, supporting graphics can aid in learning and retention. The truth? As a blogging newbie, I just needed to figure out HOW to add them. :)  I have it figured out (see more recent post), so expect to see more visuals. Thanks!</description>
		<content:encoded><![CDATA[<p>You make a good point, Whitney. I agree with you—appropriately placed, supporting graphics can aid in learning and retention. The truth? As a blogging newbie, I just needed to figure out HOW to add them. <img src='http://www.compliancecartoons.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I have it figured out (see more recent post), so expect to see more visuals. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Humor in eLearning—Dive in, the water’s fine! (Part 2) by Whitney Drawledge</title>
		<link>http://www.compliancecartoons.com/blog/?p=43#comment-17</link>
		<dc:creator>Whitney Drawledge</dc:creator>
		<pubDate>Sun, 31 Oct 2010 19:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.compliancecartoons.com/blog/?p=43#comment-17</guid>
		<description>What do you think concerning adding some more pics?  I don’t want to offend anyone, content is really nice. But as I’ve heard humans acquire information much more effective when they see certain helpful pictures.

Whitney Drawledge
&lt;a href=&quot;http://www.jammer-store.com/&quot; rel=&quot;nofollow&quot;&gt;jammer cellphone&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What do you think concerning adding some more pics?  I don’t want to offend anyone, content is really nice. But as I’ve heard humans acquire information much more effective when they see certain helpful pictures.</p>
<p>Whitney Drawledge<br />
<a href="http://www.jammer-store.com/" rel="nofollow">jammer cellphone</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Society of Corporate Compliance and Ethics Institute 2010 by admin</title>
		<link>http://www.compliancecartoons.com/blog/?p=1#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.compliancecartoons.com/blog/?p=1#comment-3</guid>
		<description>Thanks, Sarah!  We&#039;re very excited to be exhibiting this year.  Please be sure to stop by our booth!</description>
		<content:encoded><![CDATA[<p>Thanks, Sarah!  We&#8217;re very excited to be exhibiting this year.  Please be sure to stop by our booth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Society of Corporate Compliance and Ethics Institute 2010 by Sarah</title>
		<link>http://www.compliancecartoons.com/blog/?p=1#comment-2</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 06 Sep 2010 16:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.compliancecartoons.com/blog/?p=1#comment-2</guid>
		<description>Looking forward to seeing you at the conference!</description>
		<content:encoded><![CDATA[<p>Looking forward to seeing you at the conference!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

